<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JOBO photoGPS on Mac OSX</title>
	<atom:link href="http://www.shasam.net/archives/107/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shasam.net/archives/107/</link>
	<description>Family news, with a bit extra thrown in.</description>
	<lastBuildDate>Wed, 10 Mar 2010 07:39:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Allen Braun</title>
		<link>http://www.shasam.net/archives/107/comment-page-1/#comment-1923</link>
		<dc:creator>Allen Braun</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.shasam.net/?p=107#comment-1923</guid>
		<description>A better device is the AMOD 3080.  Continuous recording.  Just set your camera clock accurately.  This way you can also save your travel track.  Various freeware to tag the photos.  as the files are simply in a flash drive, any system can read the NMEA formatted strings.</description>
		<content:encoded><![CDATA[<p>A better device is the AMOD 3080.  Continuous recording.  Just set your camera clock accurately.  This way you can also save your travel track.  Various freeware to tag the photos.  as the files are simply in a flash drive, any system can read the NMEA formatted strings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Braun</title>
		<link>http://www.shasam.net/archives/107/comment-page-1/#comment-1924</link>
		<dc:creator>Allen Braun</dc:creator>
		<pubDate>Sat, 06 Mar 2010 22:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.shasam.net/?p=107#comment-1924</guid>
		<description>Thanks for pointing out that the closed library of iPhoto and Aperture makes things a pain in the butt.  A good reason to avoid both products like the plague.  Apple seem intent on taking away more and more from the computer user - this is exemplified in the iPad.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing out that the closed library of iPhoto and Aperture makes things a pain in the butt.  A good reason to avoid both products like the plague.  Apple seem intent on taking away more and more from the computer user &#8211; this is exemplified in the iPad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.shasam.net/archives/107/comment-page-1/#comment-1917</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.shasam.net/?p=107#comment-1917</guid>
		<description>Has someone tested it allready with a RAW-Photo and Aperture 3 with Places (or iPhoto 09)&lt;br&gt;It would be nice to know if it works properly if I shot just RAW-Photos without JPG.&lt;br&gt;&lt;br&gt;Tanks :-)</description>
		<content:encoded><![CDATA[<p>Has someone tested it allready with a RAW-Photo and Aperture 3 with Places (or iPhoto 09)<br />It would be nice to know if it works properly if I shot just RAW-Photos without JPG.</p>
<p>Tanks <img src='http://www.shasam.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Booth</title>
		<link>http://www.shasam.net/archives/107/comment-page-1/#comment-1882</link>
		<dc:creator>James Booth</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.shasam.net/?p=107#comment-1882</guid>
		<description>I recently bought one of these units and after 928 captures found it to be completely unreliable. Multiple captures, and in some instances nearly 100 ended up recording the same location when they are actually spread over tens of kilometres. The software is clumsy to use. Buy a map and work out which country you took the photo in and you will have the same accuracy as a JOBO PhotoGPS unit.</description>
		<content:encoded><![CDATA[<p>I recently bought one of these units and after 928 captures found it to be completely unreliable. Multiple captures, and in some instances nearly 100 ended up recording the same location when they are actually spread over tens of kilometres. The software is clumsy to use. Buy a map and work out which country you took the photo in and you will have the same accuracy as a JOBO PhotoGPS unit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solsang</title>
		<link>http://www.shasam.net/archives/107/comment-page-1/#comment-1869</link>
		<dc:creator>solsang</dc:creator>
		<pubDate>Thu, 14 May 2009 04:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.shasam.net/?p=107#comment-1869</guid>
		<description>you can access the iphoto (08) photos easily;&lt;br&gt;&lt;br&gt;in finder rightclick iphoto library and choose show contents of package - the you can drag a link to the data folder to finder index or create a new link, i suppose this could be seen with jobo&lt;br&gt;&lt;br&gt;of course would be nicer if jobo simply got access to the data directly, it should be pretty straighforward when i can open the packages this way, probably only tricky thing is to avoid conflicts if iphoto is open&lt;br&gt;&lt;br&gt;an iphoto plugin would be the right thing to use in this case</description>
		<content:encoded><![CDATA[<p>you can access the iphoto (08) photos easily;</p>
<p>in finder rightclick iphoto library and choose show contents of package &#8211; the you can drag a link to the data folder to finder index or create a new link, i suppose this could be seen with jobo</p>
<p>of course would be nicer if jobo simply got access to the data directly, it should be pretty straighforward when i can open the packages this way, probably only tricky thing is to avoid conflicts if iphoto is open</p>
<p>an iphoto plugin would be the right thing to use in this case</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.shasam.net/archives/107/comment-page-1/#comment-1866</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 29 Apr 2009 05:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.shasam.net/?p=107#comment-1866</guid>
		<description>Is this already working properly? I&#039;m looking into this with the EOS450D. Does it work with iLife 09?</description>
		<content:encoded><![CDATA[<p>Is this already working properly? I&#39;m looking into this with the EOS450D. Does it work with iLife 09?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Valla</title>
		<link>http://www.shasam.net/archives/107/comment-page-1/#comment-1859</link>
		<dc:creator>Daniel Valla</dc:creator>
		<pubDate>Thu, 19 Mar 2009 09:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.shasam.net/?p=107#comment-1859</guid>
		<description>1-Have not yet gone to 1000. did 780 tags on that trip.&lt;br&gt;If you get to 1000, it emits a green signal followed by red signal 4 times I think. showing memory is full. &lt;br&gt;I am going 2 weeks to Bhutan tomorrow, and will probably fill the memory if I cannot find internet access to download.  However 1000 is quite a lot. &lt;br&gt;You can always tag the first image of a location and also shoot more images at the same location without the unit, then tag them manually.&lt;br&gt;&lt;br&gt;2- The battery will last more than 1000. it was only 1/3 empty on 780 shots. It only emits for a fraction of a second each time.&lt;br&gt;&lt;br&gt;3-The adapter is what came undone (see my previous blog). The top of the unit slid off the adapter shoe.&lt;br&gt;&lt;br&gt;I guess there must be other adapters available, but I cannot find any?&lt;br&gt;&lt;br&gt;Anyway, it is a useful piece of kit if you want to tag your images.&lt;br&gt;Good luck.&lt;br&gt;Daniel</description>
		<content:encoded><![CDATA[<p>1-Have not yet gone to 1000. did 780 tags on that trip.<br />If you get to 1000, it emits a green signal followed by red signal 4 times I think. showing memory is full. <br />I am going 2 weeks to Bhutan tomorrow, and will probably fill the memory if I cannot find internet access to download.  However 1000 is quite a lot. <br />You can always tag the first image of a location and also shoot more images at the same location without the unit, then tag them manually.</p>
<p>2- The battery will last more than 1000. it was only 1/3 empty on 780 shots. It only emits for a fraction of a second each time.</p>
<p>3-The adapter is what came undone (see my previous blog). The top of the unit slid off the adapter shoe.</p>
<p>I guess there must be other adapters available, but I cannot find any?</p>
<p>Anyway, it is a useful piece of kit if you want to tag your images.<br />Good luck.<br />Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.shasam.net/archives/107/comment-page-1/#comment-1858</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 14 Mar 2009 13:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.shasam.net/?p=107#comment-1858</guid>
		<description>hi, thanks for the review&lt;br&gt;A few questions:&lt;br&gt;1.What happens when you hit the end of the 1000 location max? And how does it let you know that it can&#039;t take any more locations.&lt;br&gt;&lt;br&gt;2. do you think the battery will last for the 1000 locations of the unit. is there some way of knowing if the battery is charged fully.&lt;br&gt;&lt;br&gt;3. on the dimensions, it mentions it &quot;excludes adapter&quot;. what adapter? How big is this adapter? does it include the adapter?&lt;br&gt;&lt;br&gt;thank you, in advance.&lt;br&gt;-andrew</description>
		<content:encoded><![CDATA[<p>hi, thanks for the review<br />A few questions:<br />1.What happens when you hit the end of the 1000 location max? And how does it let you know that it can&#39;t take any more locations.</p>
<p>2. do you think the battery will last for the 1000 locations of the unit. is there some way of knowing if the battery is charged fully.</p>
<p>3. on the dimensions, it mentions it &#8220;excludes adapter&#8221;. what adapter? How big is this adapter? does it include the adapter?</p>
<p>thank you, in advance.<br />-andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Valla</title>
		<link>http://www.shasam.net/archives/107/comment-page-1/#comment-1853</link>
		<dc:creator>Daniel Valla</dc:creator>
		<pubDate>Sat, 28 Feb 2009 03:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.shasam.net/?p=107#comment-1853</guid>
		<description>I have used this jobo gps for the first time last week on my trip to Venice carnival.&lt;br&gt;Took 780 shots of scenes with gps mixed with 1500 other shots where I did not use the gps on a number of cards .&lt;br&gt;It worked well with Canon 5 d2 and 40d. All shots recognised tagged successfully. However there is a physical problem as the unit is loose on the hotshoe.I had to fit a small stickky tape wedged partly under the hotshoe so it did not slide off. It would be good if JOBO was fitting a locking wheel on the shoe attachment, to lock the device like for a flashgun. &lt;br&gt;Then the shoe was secured but the top of the unit slid off , it can separate at the top. It fell on the pavement, and litterally exploded on impact, the casing opened, with a large circuitboard   and 2 pieces of casing + a small button, all  on street amongst confetti, near missing the canal edge inches away!&lt;br&gt;I am not exagerating, I thought that was the end of my jobo gps. I managed to recover all bits and put it back together, it all clipped back as nothing had happened but now I have secured it all with tape. I downloaded all info without a problem. &lt;br&gt;Conclusion, this is a great accessoiry piece of kit which works well, but the design of it is useless, one needs to be very careful not to loose it. It could be improved on two areas, 1- A locking wheel to prevent from sliding from hotshoe, and 2- a rubber flap of some kind to prevent dust entering the opened usb socket.&lt;br&gt;&lt;br&gt;Any similar thought?&lt;br&gt;&lt;br&gt;Daniel</description>
		<content:encoded><![CDATA[<p>I have used this jobo gps for the first time last week on my trip to Venice carnival.<br />Took 780 shots of scenes with gps mixed with 1500 other shots where I did not use the gps on a number of cards .<br />It worked well with Canon 5 d2 and 40d. All shots recognised tagged successfully. However there is a physical problem as the unit is loose on the hotshoe.I had to fit a small stickky tape wedged partly under the hotshoe so it did not slide off. It would be good if JOBO was fitting a locking wheel on the shoe attachment, to lock the device like for a flashgun. <br />Then the shoe was secured but the top of the unit slid off , it can separate at the top. It fell on the pavement, and litterally exploded on impact, the casing opened, with a large circuitboard   and 2 pieces of casing + a small button, all  on street amongst confetti, near missing the canal edge inches away!<br />I am not exagerating, I thought that was the end of my jobo gps. I managed to recover all bits and put it back together, it all clipped back as nothing had happened but now I have secured it all with tape. I downloaded all info without a problem. <br />Conclusion, this is a great accessoiry piece of kit which works well, but the design of it is useless, one needs to be very careful not to loose it. It could be improved on two areas, 1- A locking wheel to prevent from sliding from hotshoe, and 2- a rubber flap of some kind to prevent dust entering the opened usb socket.</p>
<p>Any similar thought?</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://www.shasam.net/archives/107/comment-page-1/#comment-1852</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Sat, 28 Feb 2009 00:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.shasam.net/?p=107#comment-1852</guid>
		<description>Thanks a lot!&lt;br&gt;&lt;br&gt;Let&#039;s wait to see what will be released next week at PMA. If nothing new come out of Nikon or Canon soon, I will purchase this unit for now. Just can&#039;t justify the weigh, size and extra $1000 for Canon&#039;s wireless unit for traveling use. &lt;br&gt;&lt;br&gt;Oliver</description>
		<content:encoded><![CDATA[<p>Thanks a lot!</p>
<p>Let&#39;s wait to see what will be released next week at PMA. If nothing new come out of Nikon or Canon soon, I will purchase this unit for now. Just can&#39;t justify the weigh, size and extra $1000 for Canon&#39;s wireless unit for traveling use. </p>
<p>Oliver</p>
]]></content:encoded>
	</item>
</channel>
</rss>
